The financial data catalog — every source, and the judgement of when to use which.
Think of us as your data broker: not just where the numbers live, but which series answers your question, how to read it without fooling yourself, and how to pull it into your own work in five lines. Filter like a spreadsheet; open a row for the full card; tick two or three rows to see what the combination makes possible.
38 sources · 170 series mapped to 78 questions · checked weekly · last sweep 19 Sept 2026
| Select | Asset class | Best for the question… | |||||||
|---|---|---|---|---|---|---|---|---|---|
| macro, rates, prices, labour, fx | FRED | Is the yield curve inverted? | United States, global | daily → annual | 1947 → | free · no key | python, excel, sheets | ● OK | |
| prices, labour, macro | BLS API | What did US CPI do last month, from the agency? | United States | monthly → annual | 1913 → | free · no key | python, excel | ◐ degraded | |
| macro, prices | BEA API | What was real GDP growth last quarter, by component? | United States | monthly → annual | 1947 → | free · key | python, excel | ○ unverified | |
| rates, macro | US Treasury data | The whole yield curve today, every maturity | United States | daily → monthly | 1990 → | free · no key | python, excel, sheets | ◐ slow | |
| rates | NY Fed Markets Data | What is the overnight funding rate today? | United States | daily | 2016 → | free · no key | python, excel, sheets | ● OK | |
| fundamentals, filings | SEC EDGAR APIs | What did the company actually report? | United States | as filed → annual | 2009 → | free · no key | python | ● OK | |
| volatility, options | Cboe index data | How scared is the market now versus 2008 or 2020? | United States, global | daily | 1990 → | free · no key | python, excel, sheets | ● OK | |
| positioning, commodities, fx, rates | CFTC Commitments of Traders | Are speculators crowded into a trade? | United States, global | weekly | 1986 → | free · no key | python, excel, sheets | ◐ degraded | |
| energy, commodities, prices | EIA API | What is WTI or Brent doing, from the official series? | United States, global | daily → annual | 1986 → | free · key | python, excel | ● OK | |
| macro, rates, prices, fx, money | ECB Data Portal | Euro-area policy rate, HICP and money supply from the source | euro area, European Union | daily → annual | 1999 → | free · no key | python, excel, sheets | ● OK | |
| macro, prices, labour | Eurostat API | Compare inflation or unemployment across EU countries | European Union, euro area | monthly → annual | 1995 → | free · no key | python, excel | ● OK | |
| rates, macro, fx, money | Bank of England Database | Bank Rate history and the current level | United Kingdom | daily → annual | 1975 → | free · no key | python, excel, browser | ● OK | |
| rates, macro, fx, money | BOJ Time-Series Data | Yen per dollar and the BOJ's own rate series | Japan | daily → annual | 1970s → | free · no key | python, excel, browser | ● OK | |
| rates, macro, fx, prices, money | BOK ECOS | Korea's base rate and CPI from the source | Korea | daily → annual | 1960s → | free · key | python, excel | ● OK | |
| macro, prices | China NBS data portal | China's official GDP, CPI, PMI and retail sales | China | monthly → annual | 1999 → | free · no key | browser, excel | ○ unverified | |
| macro, prices, labour | SingStat Table Builder API | Singapore CPI and GDP from the statistics office | Singapore | monthly → annual | 1960s → | free · no key | python, excel | ● OK | |
| rates, fx, money | HKMA API | Is the Hong Kong dollar at the weak side of the peg? | Hong Kong | daily → monthly | 1990s → | free · no key | python, excel | ● OK | |
| rates, fx, money | BNM OpenAPI | Malaysia's policy rate and its history | Malaysia | daily → monthly | 2004 → | free · no key | python, excel | ● OK | |
| rates, macro, fx, money | RBI DBIE | India's repo rate and the RBI's reference exchange rates | India | daily → annual | 1990s → | free · no key | browser, excel | ○ unverified | |
| rates, fx, macro | RBA statistical tables | The RBA cash rate target and history | Australia | daily → monthly | 1990 → | free · no key | python, excel, sheets | ● OK | |
| equities | Nikkei Indexes | Nikkei 225 daily closes without a market-data account | Japan | daily | 1949 → | free · no key | python, excel, sheets | ● OK | |
| fundamentals, filings | OpenDART | What did a Korean company report, from the filing? | Korea | as filed → annual | 2015 → | free · key | python | ○ unverified | |
| rates, macro, fx, money | BIS Data Portal | Compare policy rates across countries on one axis | global | daily → annual | 1946 → | free · no key | python, excel, sheets | ● OK | |
| macro, prices, fx, rates | IMF Data | The WEO forecasts for any country | global | monthly → annual | 1948 → | free · no key | python, browser, excel | ● OK | |
| macro, prices, labour, commodities | World Bank Indicators API | Inflation, growth or unemployment for 200 countries in one call | global | monthly → annual | 1960 → | free · no key | python, excel, sheets | ● OK | |
| macro, prices, labour, rates | OECD Data Explorer | Composite leading indicators for the big economies | global | monthly → annual | 1955 → | free · no key | python, excel, sheets | ● OK | |
| equities, indices, fx, commodities | Stooq | Thirty years of daily closes for an index or an FX pair, no sign-up | global | daily | 1970s → | free · no key | python, excel, sheets | ◐ degraded | |
| equities, fx, crypto, indices | Twelve Data | Intraday bars across stocks, FX and crypto from one API | global | intraday → monthly | 2000s → | free tier | python, excel, sheets | ● OK | |
| equities, fx, crypto, fundamentals | Alpha Vantage | A daily price series with the most tutorials on the web | global | intraday → monthly | 2000s → | free tier | python, excel, sheets | ● OK | |
| equities, fx, crypto, fundamentals, indices | EODHD | Non-US exchanges (Korea, Japan, Europe) from one API on a paid plan | global | intraday → monthly | 1980s → | free tier | python, excel, sheets | ● OK | |
| equities, options, crypto, fx | Polygon.io | A well-documented US equities API to build on | United States | intraday → monthly | 2000s → | free tier | python, excel | ○ unverified | |
| equities, options, fx, crypto, indices | yfinance | A quick look at one ticker, option chain included | global | intraday → monthly | varies → | free · no key | python | ● OK | |
| crypto | CoinGecko API | Bitcoin or any coin's daily price and market cap with history | global | daily | 2013 → | free · no key | python, excel | ● OK | |
| crypto | Binance public API | One-minute candles for a crypto pair | global | intraday → monthly | 2017 → | free · no key | python, excel | ● OK | |
| equities, factors | Kenneth French Data Library | Market, size, value and momentum factor returns since 1926 | United States, global | daily → annual | 1926 → | free · no key | python, excel | ● OK | |
| equities, valuation, rates, prices | Shiller long-run data | Is the market expensive by the standards of 150 years? (CAPE) | United States | monthly | 1871 → | free · no key | python, excel | ● OK | |
| fx | Frankfurter | A daily FX series for any major pair with one URL | global, euro area | daily | 1999 → | free · no key | python, excel, sheets | ● OK | |
| rates, fx, macro | Bank of Canada Valet API | USD/CAD daily from the central bank | Canada | daily → monthly | 1990s → | free · no key | python, excel, sheets | ● OK |
Nothing matches. Clear a filter or try another word.
Tick two or three rows and open Compare to see what the combination makes possible. Status: ● OK · ◐ slow or degraded · ✕ down · ○ unverified from our runner (a key we do not hold, or a site that answers browsers but not bots). Sponsored rows are marked in the Source column; none at present.
Start from the question, not the source
the broker layer · 78 questions mappedEvery question names the series that answers it, what not to use, and how to read the result. Three curated comparisons open the compare view with the broker's verdict per column.
What broke recently
Endpoints move, quotas shrink, hosts vanish. Every source is checked on Sunday; changes land here and in the weekly changelog email.
- BLS API degraded — Weekly check: ok → degraded. failed this week (The read operation timed out); down if it fails again
- CFTC Commitments of Traders degraded — Weekly check: ok → degraded. failed this week (HTTP 503); down if it fails again
- RBI DBIE unverified — Weekly check: ok → unverified. The portal is a JavaScript application; the checker can confirm it is up but not pull a table.
- OpenDART unverified — Weekly check: degraded → unverified. host answers; the pull itself needs a key we do not hold (DART_API_KEY)
- OECD Data Explorer ok — Weekly check: degraded → ok.
Free public data, checked weekly · educational only — we explain, we never advise · every recipe pulls from the source itself; nothing here is redistributed · how the catalog is checked.